
|
Download Instruction
Click on the Download button to start. Please note: Make sure to deactivate any pop-up blocking software (AdSubtract etc.) and avoid download managers (GetRight, FDM, etc.) as they may obstruct the downloads!
Installation Instruction
Self-extracting file! Please note: It is highly recommended to make a backup of your old files before installing a new cycle!
About This Service
Read more about this service including pricing information on this page.
| Addon | TP* | Modified | Rev*** | Size | Download |
| aeroSystem 737 Avionics | Yes | 11/01/2012 | 1 | 6.6 MB | |
| AirSimmer | Yes | 11/01/2012 | 1 | 14.8 MB | |
| AirSimTech / AST | Yes | 11/01/2012 | 1 | 25.0 MB | |
| AirTrack**** | |||||
| AivlaSoft EFB | Yes | 11/01/2012 | 1 | 6.1 MB | |
| Aviograsf A340 | No | 11/01/2012 | 1 | 2.7 MB | |
| Captain Sim 757/767 | Yes | 11/01/2012 | 1 | 5.6 MB | |
| Dispatch Planner X | Yes | 11/01/2012 | 1 | 4.5 MB | |
| Dreamfleet & Eurowings Prof | Yes | 11/01/2012 | 1 | 3.8 MB | |
| EADT KLN 90B - native** | Yes | 11/01/2012 | 1 | 12.6 MB | |
| Eaglesoft | Yes | 11/01/2012 | 1 | 14.0 MB | |
| Feelthere Embraer Regional Jets v2/Embraer E-Jets v2 | Yes | 11/01/2012 | 1 | 14.0 MB | |
| Flight1 ATR72 | Yes | 11/01/2012 | 1 | 5.1 MB | |
| Flight1 Aviation Technologies G1000 Student | Yes | 11/01/2012 | 1 | 6.4 MB | |
| Flight1 BN2 Islander | No | 11/01/2012 | 1 | 5.3 MB | |
| Flight1 Cheyenne/Fokker/Mustang/Super 80 Professional/C182T | Yes | 11/01/2012 | 1 | 6.4 MB | |
| Flightsim Commander 7.x / 8.x / 9.x | Yes | 11/01/2012 | 1 | 5.9 MB | |
| FS Instructor Panel 200X | No | 11/01/2012 | 1 | 4.0 MB | |
| FSBuild 2.x | Yes | 11/01/2012 | 1 | 5.9 MB | |
| FS-Navigator 4.x | No | 11/01/2012 | 1 | 3.1 MB | |
| FsXPand - Flyware | Yes | 11/01/2012 | 1 | 5.8 MB | |
| iFLY 737NG | Yes | 11/01/2012 | 1 | 6.2 MB | |
| Integrated Simavionics (ISG) | Yes | 11/01/2012 | 1 | 5.9 MB | |
| JRollon Planes CRJ-200 - native** | Yes | 11/01/2012 | 1 | 15.1 MB | |
| LevelD 767 | Yes | 11/01/2012 | 1 | 6.6 MB | |
| Mindstar Aviation | Yes | 11/01/2012 | 1 | 14.0 MB | |
| OnlineSim.org SFC YARC**** | |||||
| PMDG (all products) | Yes | 11/01/2012 | 1 | 5.8 MB | |
| Project Magenta Airbus/Boeing/RJ-Type Glass Cockpit, GA IFR Panel | No | 30/12/2011 | 1 | 3.3 MB | |
| Project Magenta Airbus/Boeing-Type FMC | Yes | 30/12/2011 | 1 | 8.4 MB | |
| Project Magenta General Aviation Glass Cockpit | No | 30/12/2011 | 1 | 5.5 MB | |
| Project Magenta Instructor Station | No | 30/12/2011 | 1 | 5.5 MB | |
| Project Magenta QuickMap/Moving Map | No | 30/12/2011 | 1 | 5.5 MB | |
| Prosim 737 | Yes | 11/01/2012 | 1 | 14.0 MB | |
| PSS Airbus/Boeing/Dash | Yes | 11/01/2012 | 1 | 4.5 MB | |
| PSS Airbus/Boeing/Dash - native** | Yes | 11/01/2012 | 1 | 7.1 MB | |
| QualityWings 757 | Yes | 11/01/2012 | 1 | 5.9 MB | |
| Sim-Avionics - Flightdeck Avionics | Yes | 11/01/2012 | 1 | 14.0 MB | |
| TuneVNAV Descent Pro3 | Yes | 11/01/2012 | 1 | 5.8 MB | |
| vasFMC Flight Management | Yes | 11/01/2012 | 1 | 8.9 MB | |
| vasFMC Flightmanagment - native** | Yes | 11/01/2012 | 1 | 17.7 MB | |
| Virtual-Dispatch Online | |||||
| Wilco A320 PIC for FS2002 | No | 11/01/2012 | 1 | 3.0 MB | |
| Wilco/Feelthere 737/777, Legacy | Yes | 11/01/2012 | 1 | 14.0 MB | |
| Wilco/Feelthere CRJ | No | 11/01/2012 | 1 | 4.0 MB | |
* TP = Terminal Procedures. This indicates if terminal procedures (SIDs, STARs, transitions) are included in the download. If not, the download only contains regular FMS data, i.e. airways, navaids, fixes, runways, airports etc. Terminal procedures will be added to addons when development, evaluation and testing is completely finished. There is no official timeframe for this development.
** A "native" version of a download is identical to the regular download, but there is no installer program. The data is provided in a ZIP file which needs to be extracted manually in the correct folder. This version is only recommended for advanced or non-Windows users.
*** Use the Release Notes section of the Navigraph Support Forum to track changes between current and previous revisions and cycles.
**** Contrary to other fms data files, access code are limited in time. An access code will enable use of the current AIRAC cycle during the current and the following cycle.
The 0609 demo cycle for PMDG and LevelD products is available free of charge here, for quality checks and compatibility testing. Questions, comments and feedback should be posted in the Navigraph Support Forum.